Current location:Data center > Run rate database >
至
You can choose six data items at most to view and contrast
| Opt | Product name | Region | Feb 2025 | Mar 2025 | Apr 2025 | May 2025 | Jun 2025 | MoM |
|---|---|---|---|---|---|---|---|---|
| PP grain | Northwest China | Login | Login | Login | Login | Login | / | |
| PP grain | South China | Login | Login | Login | Login | Login | / | |
| PP grain | East China | Login | Login | Login | Login | Login | / | |
| PP grain | North China | Login | Login | Login | Login | Login | / | |
| PP grain | Northeast China | Login | Login | Login | Login | Login | / | |
| PP grain | Central China | Login | Login | Login | Login | Login | / | |
| PP grain | Southwest China | Login | Login | Login | Login | Login | / |

