Current location:Data center > Run rate database >
至
You can choose six data items at most to view and contrast
| Opt | Product name | Company name | Region | Nov 15 | Nov 16 | Nov 17 | Nov 18 | Nov 19 | Change |
|---|---|---|---|---|---|---|---|---|---|
| TDI | BASF (Shanghai) | East China | Login | Login | Login | Login | Login | / | |
| TDI | Covestro (China) | East China | Login | Login | Login | Login | Login | / | |
| TDI | Gansu Yinguang Chemical Industry Group | Northwest China | Login | Login | Login | Login | Login | / | |
| TDI | Cangzhou Dahua Group | North China | Login | Login | Login | Login | Login | / | |
| TDI | Wanhua Chemical | South China | Login | Login | Login | Login | Login | / | |
| TDI | Wanhua Chemical | North China | Login | Login | Login | Login | Login | / | |
| TDI | / | / | Login | Login | Login | Login | Login | / |

